| Property: | The SAVOY Two Bedroom/Standard Ocean Drive City View |
||
| Type: | Two Bedroom Standard | ||
| Location: | South Beach | ||
| Cross Streets: | Ocean Drive @ 4th Street | ||
| Beach Proximity: | On the beach | ||
| Description: | This is a four star property a few minutes walk from the heart of South Beach. The suites contain beautiful, unique décor, including one-of-a-kind furnishings and accessories. | ||
| Recommendation: | Ideal for individuals or families who enjoy very upscale, unique accommodations. | ||
| Amenities | Ultra luxurious, condo-sized suites, ultra-modern bathrooms, private terrace with either pool, ocean or city views, spacious living area, North building has kitchenette with microwave and coffee maker, refrigerator, wet bar, South building has full kitchen | ||
| Special Features | Walk-in closets, separate vanities | ||
| Bathrooms | Two | ||
| Parking | Self serve; $10 off Ocean Dr. | ||
| Laundry | Valet laundry service; laundry mat 2 blocks away | ||
| Room Service: | Available from 6:00 A.M. to 1:00 A.M. | ||
| Restaurant: | Yes | ||
| Pools: | Two, one with Tiki bar and Jacuzzi | ||
| Other: | Three nights stay minimum during peak season. | ||
| Bed Configuration: | Up to 6 people, One queen bed in each bedroom, queen sleeper sofa in living room. | ||
| Smoking: | Yes | ||
| Pets: | No | ||
| TWO BEDROOM - STANDARD Ocean Drive & City View *Three-Night Minimum. |
PEAK Nov. 16 Dec. 31 |
OFF PEAK May 1 Nov. 15 |
HOLIDAY Jan 1 Jan 4 Feb Feb 21 March 2 March 12 March 22 April 15 May 27 May 31 Sept 1 Sept 4 Dec 21 Dec 31 |
| Price Per Night: | $476 + 12.5% tax | $333 + 12.5% tax | $523 + 12.5% tax |
| Price Per Week: | $3332 + 12.5% tax | $2331 + 12.5% tax | $3661 + 12.5% tax |
| Price Per Month: | N/A | N/A | N/A |