| Property: | The SAVOY One Bedroom Deluxe - Pool View |
||
| Type: | One Bedroom Deluxe Pool View | ||
| Location: | South Beach | ||
| Cross Streets: | Ocean Drive @ 4th Street | ||
| Beach Proximity: | On the beach. | ||
| Description: | This is a four star property a few minutes walk from the heart of South Beach. The suites contain beautiful, unique décor, including one-of-a-kind furnishings and accessories. | ||
| Recommendation: | Ideal for individuals or families who enjoy very upscale, unique accommodations. | ||
| Amenities: | Ultra luxurious, condo-sized suites, ultra-modern bathrooms, private terrace with either pool, ocean or city views, spacious living area, North building has kitchenette with microwave and coffee maker, refrigerator, wet bar. South Building Suites have full kitchens. | ||
| Special Features: | Pool View. Walk-in closets; separate vanities | ||
| Bathrooms: | One | ||
| Parking: | Self serve; $10 off Ocean Dr. | ||
| Laundry: | Valet laundry service; laundry mat 2 blocks away | ||
| Room Service: | Available from 6:00 A.M. to 1:00 A.M. | ||
| Restaurant: | Yes | ||
| Pools: | Two; one with Tiki bar and Jacuzzi | ||
| Other: | Three nights stay minimum during peak season. Pool or ocean view. | ||
| Bed Configuration: | Up to 4 people, queen bed in bedroom, queen sleeper sofa in living room | ||
| Smoking: | Yes | ||
| Pets: | No | ||
| ONE BEDROOM Pool View * Three-Night Minimum. |
PEAK Nov 16 Dec 31 |
OFF PEAK May 1 Nov 15 |
HOLIDAY Jan 1 4 Feb 15 21 Mar 2- 12 Mar 22 April 15 May 27 31 Sept 1 4 Dec 21 - 31 |
| Price Per Night: | $430 + tax | $301 + tax | $475 + tax |
| Price Per Week: | $3010 + tax | $2107 + tax | $3325 + tax |
| Price Per Month: | N/A | N/A | N/A |