| Property: | The SAVOY - Junior Suite Pool View |
||
| Type: | Studio Pool View | ||
| Location: | South Beach | ||
| Cross Streets: | Ocean Drive @ 4th Street | ||
| Beach Proximity: | On the beach. | ||
| Description: | This is a four star property a few minutes walk from the heart of South Beach. The suites contain beautiful, unique décor, including one-of-a-kind furnishings and accessories. | ||
| Recommendation: | Ideal for individuals or families who enjoy very upscale, unique accommodations. | ||
| Amenities | Ultra luxurious, condo-sized suites, ultra-modern bathrooms, private terrace with either pool, ocean or city views, spacious living area, North building has kitchenette with microwave and coffee maker, refrigerator, wet bar, South building has full kitchen | ||
| Special Features | Walk-in closets, separate vanities | ||
| Bathrooms | One | ||
| Parking | Self serve; $10 off Ocean Dr. | ||
| Laundry | Valet laundry available / laundry mat two blocks down | ||
| Room Service: | Available from 6:00 A.M. to 1:00 A.M. | ||
| Restaurant: | Yes | ||
| Pools: | Two; One with Tiki bar and Jacuzzi | ||
| Other: | Three nights stay minimum during peak season. No view. | ||
| Bed Configuration: | Sleeps 2: 1 king bed | ||
| Smoking: | Yes | ||
| Pets: | No | ||
| JR. SUITE Studio-Pool View *Three Night Minimum. |
PEAK Nov. 16 Dec. 31 |
OFF PEAK May 1 Nov. 15 |
HOLIDAY Jan 1 Jan 4 Feb 1 - Feb 21 March 2 March 12 March 22 April 15 May 27 May 31 Sept 1 Sept 4 Dec 21 Dec 31 |
| Price Per Night: | $420 + 12.5% tax | $352 + 12.5% tax | $462 + tax |
| Price Per Week: | $2940 + 12.5% tax | $2464 + 12.5% tax | $3234 + tax |
| Price Per Month: | N/A | N/A | N/A |