| Property: | The SAVOY One Bedroom Superior Ocean-Front |
||
| Type: | One Bedroom Superior Ocean Front | ||
| Location: | South Beach Beach-Front | ||
| Cross Streets: | Ocean Drive @ 4th Street | ||
| Beach Proximity: | Directly on the beach. | ||
| Description: | This is a four star property a few minutes walk from the heart of South Beach. The suites contain beautiful, unique décor, including one-of-a-kind furnishings and accessories. | ||
| Recommendation: | Ideal for individuals or families who enjoy very upscale, unique accommodations. | ||
| Amenities | Ultra luxurious, condo-sized suites, ultra-modern bathrooms, private terrace with either pool, ocean or city views, spacious living area, North building has kitchenette with microwave and coffee maker, refrigerator, wet bar, South building has full kitchen | ||
| Special Features | Walk-in closets, separate vanities | ||
| Bathrooms | One | ||
| Parking | Self serve; $10 off Ocean Dr. | ||
| Laundry | Valet laundry service; laundry mat 2 blocks away | ||
| Room Service: | Available from 6:00 A.M. to 1:00 A.M. | ||
| Restaurant: | Yes | ||
| Pools: | Two, one with Tiki bar and Jacuzzi | ||
| Other: | Three nights stay minimum during peak season. Ocean view. | ||
| Bed Configuration: | Up to 4 people, king bed in bedroom, queen sleeper sofa in living room | ||
| Smoking: | Yes | ||
| Pets: | No | ||
| ONE BEDROOM Ocean Front - Superior *Three-Night Minimum. |
PEAK Nov. 16 Dec. 31 |
OFF PEAK May 1 Nov. 15 |
HOLIDAY Jan 1 Jan 4 Feb 1 Feb 21 March 2 March 12 March 22 April 15 May 27 May 31 Sept 1 Sept 4 Dec 21 Dec 31 |
| Price Per Night: | $840 + 12.5% tax | $625 + 12.5% tax | $925 + 12.5% tax |
| Price Per Week: | $ 5938.40 + 12.5% tax | $4375 + 12.5% tax | $6475 + 12.5% tax |
| Price Per Month: | N/A | N/A | N/A |