| Property: | The SAVOY Standard One Bedroom
Ocean Drive & City View |
||
| Type: | One Bedroom - Standard | ||
| Location: | South Beach Beach Front | ||
| Cross Streets: | Ocean Drive @ 4th Street | ||
| Beach Proximity: | On the beach | ||
| Description: | This is a four star property a few minutes walk from the heart of South Beach. The suites contain beautiful, unique décor, including one-of-a-kind furnishings and accessories. | ||
| Recommendation: | Ideal for individuals or families who enjoy very upscale, unique accommodations. | ||
| Amenities | Ultra luxurious, condo-sized suites, ultra-modern bathrooms, private terrace with either pool, ocean or city views, spacious living area, North building has kitchenette with microwave and coffee maker, refrigerator, wet bar, South building has full kitchen | ||
| Special Features | Walk-in closets, separate vanities | ||
| Bathrooms | One | ||
| Parking | Self serve; $10 off Ocean Dr. | ||
| Laundry | Valet laundry service; laundry mat 2 blocks away | ||
| Room Service: | Available from 6:00 A.M. to 1:00 A.M. | ||
| Restaurant: | Yes | ||
| Pools: | Two, one with Tiki bar and Jacuzzi | ||
| Other: | Three nights stay minimum during peak season. No view. | ||
| Bed Configuration: | Up to 4 people, queen bed in bedroom, queen sleeper sofa in living room | ||
| Smoking: | Yes | ||
| Pets: | No | ||
| ONE BEDROOM Standard City View *Three-Night Minimum. |
PEAK Nov 16 Dec 31 |
OFF PEAK May 1 Nov 15 |
HOLIDAY Jan 1 4 Feb 15 21 Mar 2 12 Mar 22 Apr 15 May 27 31 Sept 1 4 Dec 21 31 |
| Price Per Night: | $325 + 12.5% tax | $235 + 12.5% tax | $380 + 12.5%tax |
| Price Per Week: | $2275 + 12.5% tax | $1645 + 12.5% tax | $2660 + 12.5% tax |
| Price Per Month: | N/A | N/A | N/A |