| Property: | Royal Vista | ||
| Type: | One Bedroom Courtyard or Ocean View | ||
| Location: | Pompano (Ft. Lauderdale) | ||
| Cross Streets: | World Center & International | ||
| Beach Proximity: | On Beach | ||
| Description: | Very upscale, spacious, newly decorated condos with private beach | ||
| Recommendation: | For individuals or families who insist on having total luxury, the finest accommodations and being directly on the ocean. | ||
| Amenities | Gym, children's activities, jet ski rentals daily planned activities for guests, full kitchens, 2 TVs, VCR, premium suite has waterfront view, deluxe has courtyard view | ||
| Special Features | Daily maid service upon request. | ||
| Bathrooms | Units ending in 08 & 07 have one bathroom, all other units have 2 bathrooms | ||
| Parking | Free well-lit and secure parking or valet service. | ||
| Laundry | Washer / dryer in every suite. | ||
| Room Service: | |||
| Restaurant: | A number of restaurants on property. | ||
| Pools: | 3 outdoor pools | ||
| Other: | |||
| Bed Configuration: | Sleeps 4; king bed in master, sleeper sofa in livingroom | ||
| Smoking: | No | ||
| Pets: | No | ||
| Jan 1 April 30 | May 1 Oct 15 | Oct 16 Dec 31 | |
| Price Per Night: | Ocean View $229+ 11% tax Plain View $199 +11% tax |
Ocean View Plain View |
Ocean View Plain View |
| Price Per Week: | Ocean View $1603 + 11% Plain View $1393 + 11% |
Ocean View $1113+ 11% Plain View |
Ocean View $1253 + 11% Plain View |
| Price Per Month: | Call | Call | Call |