| Property: | Phoenix by the Sea Efficiency | ||
| Type: | Efficiency | ||
| Location: | Fort Lauderdale | ||
| Cross Streets: | A1A & Oakland Ave. | ||
| Beach Proximity: | On the beach | ||
| Description: | Well-decorated, spacious apartments with a great location on the beach near restaurants, shopping, attractions, and the airport. | ||
| Recommendation: | Great for those who want to be on the beach and not far from local attractions. | ||
| Amenities | Kitchenette, cable TV, upper patio terrace-beach access. Beautiful views from the terrace. | ||
| Special Features | |||
| Bathrooms | One | ||
| Parking | FREE parking on property | ||
| Laundry | Self-serve on property | ||
| Room Service: | No | ||
| Restaurant: | No | ||
| Pools: | No | ||
| Other: | |||
| Bed Configuration: | Queen sleeper sofa | ||
| Smoking: | No | ||
| Pets: | No | ||
| Peak Nov. 1 May 31 | Off Peak June 1 Oct. 31 | ||
| Weekly | $900 + 11% tax | $650+ 11% tax | |
* Three night minimum
*$25 per person per night over 2 people