| Property: | The Pavillion | ||
| Type: | Two bedroom | ||
| Location: | 5601 Collins Ave.; Miami Beach, FL 33140 | ||
| Cross Streets: | Collins & 56th | ||
| Beach Proximity: | On the beach | ||
| Description: | Prime location with moderate décor. | ||
| Recommendation: | For individuals or families who want direct beachfront property and are not as concerned with the furnishings as they are with the beach location. | ||
| Amenities | Fully-stocked kitchen. | ||
| Special Features | Oceanview | ||
| Bathrooms | Two | ||
| Parking | Free, valet courtesy tip | ||
| Laundry | Facilities on each floor. | ||
| Room Service: | No | ||
| Restaurant: | No | ||
| Pools: | Yes | ||
| Other: | |||
| Bed Configuration: | Sleeps six: master bedroom has king, queen, or two full beds; second room has 2 twin beds, 2 full beds, or a queen | ||
| Smoking: | |||
| Pets: | Okay in some units. | ||
| Dec. 15 April 15 | July - August | April 15 - June | |
| Weekly Rate: | Bay: $3700 + 12.5% tax Ocean: $3900 + South: $3200 + |
Bay: $3000 3200 + 12.5% tax Ocean: $3400 + South: $2700 + |
Bay: $2760 2960 + 12.5% tax Ocean: $3200 + South: $2460 + |