| Property: | The Pavillion One Bedroom + Den | ||
| Type: | One bedroom + den | ||
| Location: | 5601 Collins Ave.; Miami Beach, FL 33140 | ||
| Cross Streets: | Collins & 56th | ||
| Beach Proximity: | On the beach | ||
| Description: | Prime location with moderate décor. | ||
| Recommendation: | For individuals or families that want direct beachfront property that are not as concerned with the furnishings as they are with the beach location. | ||
| Amenities | Fully-stocked kitchen. | ||
| Special Features | Ocean view | ||
| Bathrooms | 1 _ | ||
| Parking | Free, valet courtesy tip | ||
| Laundry | Facilities on each floor. | ||
| Room Service: | No | ||
| Restaurant: | No | ||
| Pools: | Yes | ||
| Other: | |||
| Bed Configuration: | Sleeps four: master has two full beds or a queen or a king bed, the den has two twin beds or a bunk bed with a full on the bottom and a twin on top | ||
| Smoking: | |||
| Pets: | Okay in some units. | ||
| Dec. 15 April 15 | July - August | April 15 June & Sept. Dec. 14 | |
| Monthly Rate: | Bay: $2750 + 12.5% tax Ocean: $3000 3200 + South: $2550+ |
Bay: $2450 + 12.5% tax Ocean: $2650 2850 + South: $2250 + |
Bay: $2200 + 12.5% tax Ocean: $2450 2650 + South: $2000+ |