| Property: | THE NEWPORTER (Newport Beachside) | ||
| Type: | One Bedroom Mini Suite | ||
| Location: | Sunny Isles Beach 15 minutes from Downtown Miami; 20 minutes from either Miami of Ft. Lauderdale airports, as well as the Port of Miami. 2 Miles from Aventura Mall! | ||
| Cross Streets: | 16701 Collins Avenue & Newport Pier | ||
| Beach Proximity: | Directly On The Beach | ||
| Description: | Full Service Report | ||
| Recommendation: | For those who do not
require full kitchens yet want a spacious beach-front location with lots of activities. |
||
| Amenities: | State-of-the-art Fitness Center; Spa & Salon; Conference & Banquet Facilities; Sand Volleyball; Game Room/Video Arcade. | ||
| Special Features: | Nearly all suites face the ocean; Private Balconies; Suites have microwave, coffee-maker, hair-dryer, ironing board, cable TV, phones with data port & voice mail. | ||
| Bathrooms: | One | ||
| Parking: | FREE! | ||
| Laundry: | Self-serve in lobby. | ||
| Room Service: | Yes. Meal Service also available. | ||
| Restaurants: | 5 In-House Restaurants + Beachside Pool Bar + Entertainment/Dance club (Latin/Jazz/Blues) | ||
| Pools: | Spectacular Olympic-sized, Ocean-front Pool; Wading Pool; Poolside Jacuzzi. | ||
| Other: | Jet Skiing & Diving at the Newport's Private Reef Lessons & Equipment Available. | ||
| Bed Configuration | King Bed In Master; Full-sized Sleeper Sofa in Living Room. | ||
| Smoking: | Optional. Suites are deodorized after guest departure. | ||
| Pets: | One pet Under 15lbs. | ||
| Dec 20 Jan 7 | April 15 Dec 20 | Jan 7 April 15 | |
| Price per night: | City: $179 + tax Pool: $189 + tax Ocean: $199 + tax |
City: $129 + tax Pool: $139 + tax Ocean: $149 + tax |
City: $139 Pool: $149 Ocean: $159 |
| Price per week: | City: $1253 + tax Pool: $1323 + tax Ocean: $1393 + tax |
City: $903 Pool: $973 Ocean: $1043 |
City: $973 Pool: $1043 Ocean: $1113 |
| Price per month: | N/A | N/A | N/A |