| Property: | THE NEWPORTER (Newport Beachside) | ||
| Type: | Two Bedroom Suite | ||
| Location: | Sunny Isles Beach 15 minutes from Downtown Miami; 20 minutes from either Miami of Ft. Lauderdale airports, as well as the Port of Miami. 2 Miles from Aventura Mall! | ||
| Cross Streets: | 16701 Collins Avenue & Newport Pier | ||
| Beach Proximity: | Directly On The Beach | ||
| Description: | Full Service Report | ||
| Recommendation: | What people go to Florida
for! For those who want a spacious beach-front location with lots of activities at less than hotel prices. |
||
| Amenities: | State-of-the-art Fitness Center; Spa & Salon; Conference & Banquet Facilities; Sand Volleyball; Game Room/Video Arcade. | ||
| Special Features: | Nearly all suites face the ocean; Private Balconies; Suites have microwave, coffee-maker, hair-dryer, ironing board, cable TV, phones with data port & voice mail. | ||
| Bathrooms: | Two (Most Units) | ||
| Parking: | FREE! | ||
| Laundry: | Self-serve in lobby. | ||
| Room Service: | Yes. Meal Service also available. | ||
| Restaurants: | 5 In-House Restaurants + Beachside Pool Bar + Entertainment/Dance club (Latin/Jazz/Blues) | ||
| Pools: | Spectacular Olympic-sized, Ocean-front Pool; Wading Pool; Poolside Jacuzzi. | ||
| Other: | Jet Skiing & Diving at the Newport's Private Reef Lessons & Equipment Available. | ||
| Bed Configuration | King In Master; Queen in Second; Sleeper Sofa. | ||
| Smoking: | Optional. Suites are deodorized after guest departure. | ||
| Pets: | One pet Under 15lbs. | ||
| Jan 7 April 15 | April 15 Dec 20 | Dec 20 Jan 7 | |
| Price per night: | City: $239 + tax Pool: $249 + tax Ocean: $259 + tax |
City: $229 + tax Pool: $239 + tax Ocean: $249 + tax |
City: $279 + tax Pool: $289 + tax Ocean:$299 + tax |
| Price per week: | City: $1673 + tax Pool: $1743 + tax Ocean: $ 1813 + tax |
City: $1603 + tax Pool: $ 1673 + tax Ocean: $1743 + tax |
City: $1953 + tax Pool: $2023 + tax Ocean:$2093 + |
| Price per month: | N/A | N/A | N/A |