| Property: | Lauderdale Canal Front
Home 3 Bed/3 Bath (No Photos yet) |
||
| Type: | 3 bed 3 bath | ||
| Location: | Fort Lauderdale | ||
| Cross Streets: | |||
| Beach Proximity: | 1 mile away | ||
| Description: | Spacious and nicely decorated three bedroom house with canal views from almost every room. | ||
| Recommendation: | This property is great for individuals or families who require privacy and space and wish to be near the water. | ||
| Amenities | Includes living room, billiard room, and den, double Jacuzzi tub in master bathroom, walk-in closets, fully equipped kitchen, pool table, a private swimming pool, covered patio area with built in barbeque, computer, books and games | ||
| Special Features | Boat dock / located on point lot | ||
| Bathrooms | 3 baths | ||
| Parking | On property | ||
| Laundry | Washer / dryer in unit. | ||
| Room Service: | No | ||
| Restaurant: | No | ||
| Pools: | Yes | ||
| Other: | |||
| Bed Configuration: | Sleeps 8: king bed in master bedroom, two twin sleeper sofas in den, queen bed in each guest bedroom | ||
| Smoking: | Ask | ||
| Pets: | Some pets okay. | ||
| May 1 Oct. 31 | Nov. 1 April 30 | Holiday Rate | |
| Price Per Week: | $3500+ 11% tax | $4000 + 11% tax | $4500 +11% tax |
| Price Per Month: | $10,000 + 11% tax | $11,000+ 11% tax | N/A |
| Price Per Weekend: | $2500 + 11% tax | $2800 +11% tax | N/A |
| Additional Day: | $500 +11% tax | $600 +11% tax | $700 +11% tax |
| Additional Person Per Day: | $60 + 11 % tax | $70+11% tax | $90 +11% tax |
| **Weekly Dockage: | $200 + 11% tax | $300 + 11% tax | $300 + 11% tax |
| Cleaning Fee: | $150 | $150 | $150 |
| Daily Maid: | $50 | $50 | $75 |
* Rates include up to eight guests. Additional guest charge will apply.
** Dockage subject to availability and size of boat.