| Property: | The Coral Sands |
| Type: | One Bedroom Suite |
| Location: | Miami / Few minutes drive from South Beach |
| Cross Streets: | 36th & Collins |
| Beach Proximity: | On beach. |
| Description: | Newly renovated beachfront property surrounded by the South Beach Art Deco District. |
| Recommendation: | For individuals or families seeking comfortable accommodations and access to Miami's unmatched nightlife just around the corner. |
| Amenities | Oceanfront pool, spacious sundeck, outdoor gazebo, children's playground, on-site grocery store, business center, fully equipped kitchen. |
| Special Features | On-site grocery store. |
| Bathrooms | One |
| Parking | $10 per day / about 100 yards from hotel |
| Laundry | Yes / self serve in building |
| Room Service: | No |
| Restaurant: | No |
| Pools: | Oceanfront pool. |
| Bed Configuration: | Up to 4 people; one queen bed in master, one sleeper sofa |
| Smoking: | Yes |
| Pets: | No |
RATES 2001
*Prices vary according to view.
| ONE BEDROOM Standard/Pool/Ocean Views |
HOLIDAY/PEAK Jan 1 Apr 17/01 ---------------------------------- Dec 17 Dec 31/01 |
MODERATE Apr 18 - Dec 16/01 |
| Price Per Night: | Standard: $160 + 12.5%
tax Pool View: $210 +12.5% Ocean View: $335 + 12.5% |
Standard: $113 + 12.5%
tax Pool View: $145 + 12.5% Ocean View: $232 + 12.5% |
| Price Per Week: | Standard: $1120 + 12.5%
Pool View: $1470 + 12.5% Ocean View : $2345 +12.5% |
Standard: $791 + 12.5%
tax Pool View: $1015 + 12.5% Ocean View: $1624 +12.5% |
| Price Per Month: | Call | Call |