| Property: | Chesterfield Hotel | |
| Type: | Standard | |
| Location: | 855 Collins Ave.; Miami Beach, FL 33139 | |
| Cross Streets: | 8th and 9th | |
| Beach Proximity: | One block | |
| Description: | An intimate property with unique decor in the heart of South Beach's Art Deco District. | |
| Recommendation: | For individuals seeking cool accommodations - explore your wild side in these funky South Beach style accommodations, complete with leopard carpeting. | |
| Amenities | Newly remodeled marble tiled bathrooms. Complimentary breakfast. | |
| Special Features | Children under 12 free. | |
| Bathrooms | One | |
| Parking | $18 daily / in and out allowed | |
| Laundry | No | |
| Room Service: | No | |
| Restaurant: | No | |
| Pools: | No | |
| Other: | Large corner or front, KING SIZE ROOMS available with king bed, mini fridge and microwave for $20 more per night. | |
| Bed Configuration: | 1 to 4 occupancy / 2 double beds or 1 king bed | |
| Smoking: | Yes | |
| Pets: | No | |
| Peak Oct. 6 - April | Off Peak Mid-April Oct. 5 |
|
| Price Per Night: | Standard: $129 + 12.5% tax King: $149 + 12.5% tax |
Standard: $89 + 12.5% tax King: $109 + 12.5% tax |
| Price Per Week: | Standard: $722.40 + 12.5% tax King: $834.40 + 12.5% tax Call prices subject to change during certain times. |
Standard: $498.40 + 12.5% tax King: $610.40 + 12.5% tax Call prices subject to change during certain times. |
| Price Per Month: | Call | Call |