| Property: | The Bentley | ||
| Type: | Penthouse / One bedroom | ||
| Location: | South Beach | ||
| Cross Streets: | Ocean Drive & 5th | ||
| Beach Proximity: | Across the street | ||
| Description: | A unique and beautifully restored original art deco hotel featuring intimate and luxuriously decorated suites. | ||
| Recommendation: | One of the nicest properties in town. It's over the top beautiful. | ||
| Amenities | European kitchens and kitchenettes, balcony, 24-hour housekeeping service and concierge, in-room safes, in-room stereo systems, office services available. | ||
| Special Features | |||
| Bathrooms | One | ||
| Parking | Valet parking available. | ||
| Laundry | Same day service. | ||
| Room Service: | 24 hours | ||
| Restaurant: | TGIF | ||
| Pools: | Rooftop pool and spa. | ||
| Other: | |||
| Bed Configuration: | Queen bed in bedroom; queen sleeper sofa in living room | ||
| Smoking: | Yes | ||
| Pets: | No | ||
| TYPE | PEAK 01/01 to 05/01 |
OFF PEAK 06/01 to 10/01 |
SEASON 11/00 & 12/00 |
| PENTHOUSE City View Price Per Night: Price Per Week: Price Per Month: |
$940 + 12.5% tax $6580 + 12.5% tax Call |
$625 + 12.5% tax $4375 + 12.5% tax Call |
$940 + 12.5% tax $6580 + 12.5% tax Call |
| PENTHOUSE Ocean Front Price per Night: Price Per Week: Price Per Month: |
$1100 + 12.5% tax $7700 + 12.5% tax Call |
$725 + 12.5% tax $5075 + 12.5% tax Call |
$1100 + t12.5% tax $5075 + 12.5% tax Call |