| Property: | Beekman Hotel Penthouse 1200 and 1201 | ||
| Type: | Penthouse | ||
| Location: | 9499 Collins Ave.; Miami Beach, FL 33154 | ||
| Cross Streets: | 95th and Collins | ||
| Beach Proximity: | On the beach. | ||
| Description: | Spacious, nicely furnished accommodations with spectacular ocean views. | ||
| Recommendation: | Great for individuals or families desiring a luxurious beach vacation. | ||
| Amenities | Private balcony with ocean view. Daily maid service. Private beach area. Full business facilities. | ||
| Special Features | Kitchen comes fully stocked with a refrigerator, stove, dishwater, dishes, flatware and cooking utensils. | ||
| Bathrooms | Two. | ||
| Parking | Indoor and outdoor facilities. $7.99 per night | ||
| Laundry | Self-serve in building. | ||
| Room Service: | Yes. | ||
| Restaurant: | Beekman Café | ||
| Pools: | One heated outdoor pool and Jacuzzi. | ||
| Other: | Cable TV featuring HBO | ||
| Bed Configurations: | Penthouse 1200 Sleeps 8; Two bedrooms with king beds, two sleeper sofas. |
||
| Penthouse 1201 Sleeps 8; 1 Bedroom with king, 1 Bedroom with 2 kings, sofa bed in living room |
|||
| Smoking: | Yes | ||
| Pets: | No | ||
| Dec. 15 April 30 | May 1 June 14th Sept. 16 Dec. 14 |
June 15 Sept. 15 | |
| Price Per Night: | $600 + 10.5% tax | $600 + 10.5% tax | $600 + 10.5% tax |
| Price Per Week: | $4200 + 10.5% tax | $4200 + 10.5% tax | $4200 + 10.5% tax |
| Price Per Month: | Call | Call | Call |
| Connection to Pnthse 1201 (sixteen people) | $1200 + 10.5% tax | $1200 + 10.5% tax | $1200 + 10.5% tax |