| Property: | Beekman Hotel Jr. Suite | ||
| Type: | Jr. Suite | ||
| Location: | 9499 Collins Ave.; Miami Beach, FL 33154 | ||
| Cross Streets: | 95th and Collins | ||
| Beach Proximity: | On the beach. | ||
| Description: | Spacious, nicely furnished accommodations with spectacular ocean views. | ||
| Recommendation: | Great for individuals or families desiring a comfortable beach vacation. | ||
| Amenities | Private balcony with ocean view. Daily maid service. Private beach area. Full business facilities. | ||
| Special Features | Kitchen comes fully stocked with a refrigerator, stove, dishwater, dishes, flatware and cooking utensils. | ||
| Bathrooms | Two. | ||
| Parking | Indoor and outdoor facilities. $7.99 per night | ||
| Laundry | Self serve in building. | ||
| Room Service: | Yes. | ||
| Restaurant: | Beekman Café | ||
| Pools: | One heated outdoor pool and Jacuzzi. | ||
| Other: | Cable TV featuring HBO | ||
| Bed Configuration: | King or two twins in bedroom. | ||
| Smoking: | Yes | ||
| Pets: | No | ||
| Dec. 15 April 30 | May 1 June 14th Sept. 16 Dec. 14 |
June 15 Sept. 15 | |
| Price Per Night: | $165 + 10.5% tax | $150 + 10.5% tax | $160 + 10.5% tax |
| Price Per Week: | $1155 + 10.5% tax | $1050 + 10.5% tax | $1120 + 10.5% tax |
| Price Per Month: | Call | Call | Call |
| *Connection to One Bdrm (six people) | $370 + 10.5% tax | $335 + 10.5% tax | $355 + 10.5% tax |