| Property: | The Beach Place Condos | |
| Type: | One bedroom | |
| Location: | Ft. Lauderdale | |
| Cross Streets: | Las Olas and Highway A1A | |
| Beach Proximity: | Across the street / Access to beach via tunnel under A1A. | |
| Description: | Newly constructed 22-story luxury tower and villas in a lush tropical setting a self-contained resort with on-site access to great food and fun fashion including 11eateries and major retail stores such as GAP, Limited Express, and Banana Republic. | |
| Recommendation: | Located in the heart of Ft. Lauderdale, this property is for those individuals or families on a non-restrictive budget who want upscale accommodations along with first class pampering and convenience. | |
| Amenities | 2 terraces, full kitchen, Roman spa in master bedroom, stereo w/CD. | |
| Special Features | Balcony views of the Ocean and Intracoastal Waterway; Fitness Center; Kids Activity Center. | |
| Bathrooms | One | |
| Parking | Free self-parking | |
| Laundry | In unit | |
| Room Service: | No | |
| Restaurant: | 11 restaurants and bars to choose from | |
| Pools: | Yes & 2 poolside jacuzzis | |
| Other: | 3 night minimum / Blackout for two weeks encompassing Easter and Christmas and New Years 12/16 1/5 | |
| Bed Configuration: | Sleeps 4: king bed in master, queen pullout in living room | |
| Smoking: | Yes | |
| Pets: | No | |
| *Special Rates Apply for the
Christmas/New Year and Easter Holidays. *3-Night Minimum on all stays. |
PEAK Jan 5 to May 1, 2001 |
OFF PEAK May 1 to Jan 4, 2001 |
| Price Per Night: | $249 + 11% tax | |
| Price Per Week: | $1743 + 11% tax | |
| Price Per Month: | - Call - | |