| Property: | The Beach Place Condos | |
| Type: | Two bedroom | |
| Location: | Ft. Lauderdale | |
| Cross Streets: | Across the street | |
| Beach Proximity: | Access to beach via tunnel under A1A. | |
| Description: | Newly constructed 22-story luxury tower and villas in a lush tropical setting a self-contained resort with on-site access to great food and fun fashion including 11eateries and major retail stores such as GAP, Limited Express, and Banana Republic. | |
| Recommendation: | Located in the heart of Ft. Lauderdale, this property is for those individuals or families on a non-restrictive budget who want upscale accommodations along with first class pampering and convenience. | |
| Amenities | 2 terraces, full kitchen, Roman spa in master bedroom, stereo w/CD. | |
| Special Features | Balcony views of the Ocean and Intracoastal Waterway; Fitness Center; Kids Activity Center. | |
| Bathrooms | Two | |
| Parking | Free self parking | |
| Laundry | In unit | |
| Room Service: | No | |
| Restaurant: | 11 restaurants and bars to choose from | |
| Pools: | One w/ 2 poolside Jacuzzis | |
| Other: | 3-night minimum. | |
| Bed Configuration: | Sleeps 8: King bed in Master and Second Bedroom; 2 Queen pullout sofas. | |
| Smoking: | Yes | |
| Pets: | No | |
| *Special Rates Apply for the
Christmas/New Year and Easter Holidays. *3-Night Minimum on all stays. |
PEAK Jan 5 to May 1, 2001 |
OFF PEAK May 1 to Jan 4, 2001 |
| Price Per Night: | $500 + 11% tax | |
| Price Per Week: | $3500 + 11% tax | |
| Price Per Month: | - Call - | |
* 3 night minimum